- Social capital
April 2026
Social capital
| Common Shares | Preferred A | Preferred B | Preferred C | Golden Share | Social Capital | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareholder | Shares | % | Shares | % | Shares | % | Shares | % | Shares | % | Shares | % |
| Government group* | 911,892,651 | 44.95 | – | 0.00 | 37,873,792 | 13.53 | 239,682,864 | 39.50 | 1 | 100.00 | 1,189,449,308 | 40.80 |
| ADR | 56,093,903 | 2.77 | – | 0.00 | 5,046,250 | 1.80 | 12,844,610 | 2.12 | – | – | 73,984,763 | 2.54 |
| Non-residents shareholders | 687,191,665 | 33.88 | 1,600 | 1.09 | 109,167,428 | 39.00 | 78,922,910 | 13.01 | – | – | 875,283,603 | 30.02 |
| FMP – FGTS Eletrobras** | 51,787,500 | 2.55 | – | 0.00 | – | 0.00 | 478,347 | 0.08 | – | – | 52,265,847 | 1.79 |
| General retail | 269,340,051 | 13.28 | 140,959 | 95.94 | 120,491,323 | 43.04 | 259,053,480 | 42.69 | – | – | 649,025,813 | 22.26 |
| Shares in Treasury | 52,238,516 | 2.58 | 4,361 | 2.97 | 7,362,600 | 2.63 | 15,813,906 | 2.61 | – | – | 75,419,383 | 2.59 |
| Total | 2,028,544,286 | 100.00 | 146,920 | 100.00 | 279,941,393 | 100.00 | 606,796,117 | 100.00 | 1 | 100.00 | 2,915,428,717 | 100.00 |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
** The amount of FMPs does not include the privatization funds of BB Asset and Caixa Asset, which are already recorded in the Government Group total.