Shareholding structure

June 2026
Social capital
Common Shares Preferred C Golden Share Total Capital
Shareholder Shares % Shares % Shares % Shares %
Government group*  944,068,950 40.40  237,491,832 39.18 1 100.00  1,181,560,783 40.15
ADR  61,150,768 2.62  9,806,632 1.62  70,957,400  2.41
Non-residents shareholders  826,762,991 35.38  151,650,601 25.02  978,413,592  33.24
FMP – FGTS Eletrobras**  53,977,687 2.31  410,028 0.07  54,387,715 1.85
General retail  390,948,118 16.73  191,073,326 31.52  582,021,444 19.77
Shares in Treasury 60,080,781 2.57  15,798,876 2.61  75,879,657 2.58
Total  2,336,989,295 100.00  606,231,295 100.00 1 100.00  2,943,220,591 100.00

* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
** The amount of FMPs does not include the privatization funds of BB Asset and Caixa Asset, which are already recorded in the Government Group total.