- Social capital
February 2026
Social capital
| Common Shares | Preferred A | Preferred B | Preferred C | Golden Share | Social Capital | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareholder | Shares | % | Shares | % | Shares | % | Shares | % | Shares | % | Shares | % |
| Government group* | 915,724,048 | 45.14 | – | 0.00 | 38,127,367 | 13.62 | 240,790,490 | 39.68 | 1 | 100.00 | 1,194,641,906 | 40.98 |
| ADR | 53,413,903 | 2.63 | – | 0.00 | 5,067,077 | 1.81 | 15,444,610 | 2.55 | – | – | 73,925,590 | 2.54 |
| Non-residents shareholders | 628,791,912 | 31.00 | 1,600 | 1.09 | 108,905,430 | 38.90 | 105,445,240 | 17.38 | – | – | 843,144,182 | 28.92 |
| FMP – FGTS Eletrobras** | 60,352,487 | 2.98 | – | 0.00 | – | 0.00 | 501,384 | 0.08 | – | – | 60,853,871 | 2.09 |
| General retail | 317,846,429 | 15.67 | 140,959 | 95.94 | 120,478,919 | 43.04 | 228,691,526 | 37.69 | – | – | 667,157,833 | 22.88 |
| Shares in Treasury | 52,415,507 | 2.58 | 4,361 | 2.97 | 7,362,600 | 2.63 | 15,922,867 | 2.62 | – | – | 75,705,335 | 2.60 |
| Total | 2,028,544,286 | 100.00 | 146,920 | 100.00 | 279,941,393 | 100.00 | 606,796,117 | 100.00 | 1 | 100.00 | 2,915,428,717 | 100.00 |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
** The amount of FMPs does not include the privatization funds of BB Asset and Caixa Asset, which are already recorded in the Government Group total.