- Social capital
June 2026
Social capital
| Common Shares | Preferred C | Golden Share | Total Capital | |||||
|---|---|---|---|---|---|---|---|---|
| Shareholder | Shares | % | Shares | % | Shares | % | Shares | % |
| Government group* | 941,170,227 | 40.28 | 237,918,737 | 39.21 | 1 | 100.00 | 1,179,088,965 | 40.06 |
| ADR | 60,859,368 | 2.60 | 12,256,766 | 2.02 | – | – | 73,116,134 | 2.48 |
| Non-residents shareholders | 820,238,786 | 35.10 | 154,512,198 | 25.46 | – | – | 974,750,984 | 33.12 |
| FMP – FGTS Eletrobras** | 48,804,167 | 2.09 | 423,438 | 0.07 | – | – | 49,227,605 | 1.67 |
| General retail | 405,226,687 | 17.34 | 185,871,072 | 30.63 | – | – | 591,097,759 | 20.08 |
| Shares in Treasury | 60,342,195 | 2.58 | 15,813,906 | 2.61 | – | – | 76,156,101 | 2.59 |
| Total | 2,336,641,430 | 100.00 | 606,796,117 | 100.00 | 1 | 100.00 | 2,943,437,548 | 100.00 |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
** The amount of FMPs does not include the privatization funds of BB Asset and Caixa Asset, which are already recorded in the Government Group total.